Digestive Architecture
The main thing you need to accomplish in this challenge is to design a team base! Your base can be anything, from a bunker to a treehouse. Furthermore, I would like to receive a tour of your base, like those architectural digest videos - I’ll link an example if you’ve never seen one before. You are welcome to present your base in any way you see fit - whether that be a video, a series of diagrams, or anything else.
Name | Digestive Architecture |
|---|---|
Appearances | Season 2 (Game 1) |
Winner(s) | Estate of Emergency |
Elimination(s) | N/A |
Game type | Creativity |
Best moment | OurMothers winning the base but fucking the vote |
‘Digestive Architecture’ was the first challenge of Season 2. It saw teams taking part in a creative challenge split into three parts:
Come up with a team name
Design and tour a base
Vote on team members’ roles collectively
Each part was scored separately with team names being scored /40 and the base being scored /160 (Creativity - 80, Presentation - 60, Collaboration - 20) by each judge for a total possible score of 320. Finally, each team member whose role was voted unanimously earned a bonus 30 points for their team. Individual scores were determined by dividing the team score evenly between players.
This challenge was unique for being the only Season 2 challenge that did not result in any eliminations
Scoring
Simon's Judging | Team Name | Creativity | Presentation | Collaboration | Total |
|---|---|---|---|---|---|
Estate of Emergency | 25 | 64 | 52 | 8 | 149 |
Our Mothers | 37 | 70 | 55 | 20 | 182 |
The Blockheads | 27 | 55 | 48 | 12 | 142 |
Lav’s Judging | Team Name | Creativity | Presentation | Collaboration | Total |
|---|---|---|---|---|---|
Estate of Emergency | 35 | 67 | 52 | 12 | 166 |
Our Mothers | 30 | 79 | 45 | 16 | 170 |
The Blockheads | 31 | 65 | 40 | 15 | 151 |
Voting
Estate of Emergency | Captain | Diplomat | Sage | Merchant | Vampire | Medic | Visitor |
|---|---|---|---|---|---|---|---|
Dion | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
Kris | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
Ango | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
Clare | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
El | |||||||
Eoin | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
Anthony | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
Winners | Dion | Kris | Eoin | Ango | Anthony | Clare | El |
OurMothers | Captain | Diplomat | Sage | Merchant | Vampire | Medic | Visitor |
|---|---|---|---|---|---|---|---|
Dempsey | Tristan | Mia | Mel | Josie | Dempsey | David | Dev |
David | Tristan | Mia | Josie | Mel | Dempsey | David | Dev |
Josie | Dempsey | Mia | Mel | Josie | Tristan | Dev | Tristan |
Mel | |||||||
Mia | David | Mia | Mel | Josie | Dempsey | Dev | Tristan |
Tristan | Tristan | Dempsey | Mia | Josie | Dev | David | Mel |
Dev | Tristan | Mia | Mel | Josie | Dempsey | David | Dev |
Winners | Tristan | Mia | Mel | Josie | Dempsey | David | Dev |
The Blockheads | Captain | Diplomat | Sage | Merchant | Vampire | Medic | Visitor |
|---|---|---|---|---|---|---|---|
Victor | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
Chevan | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
Lionel | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
Raff | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
Lachie | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
Boz | |||||||
Ben | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
winners | Lachie | Ben | Boz | Lionel | Raff | Chevan | Victor |
Results
Team Name | Base/Name | Voting | Total |
|---|---|---|---|
Estate of Emergency | 315 | 210 | 525 |
OurMothers | 352 | 0 | 352 |
The Blockheads | 293 | 210 | 503 |
In the end while OurMothers could have easily won this challenge, the entire team forgot about the bonus unanimous voting points and chose instead to vote with their hearts, leading to an Estate of Emergency win.